Midwinter Homebrew Competition: Past Winners – 2022
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Randy Daniels KC McKinney | American Light Lager | 1B: American Lager | Iowa Brewers Union |
2nd | Eric Martin | Six Fidy | 20B: American Stout | Kansas City Bier Meisters |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Keith Manchester | Blushing Ginger | C2E: Cider with Herbs/Spices | Kuhnhenn Guild of Brewers (KGB) |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steve Fletty | Braggots Are Dumb, But Not This One | M4A: Braggot | Saint Paul Homebrewers Club |
Brewmaster's Choice Award
Milwaukee Brewing Company - Will choose one Kolsch entry (BJCP category 5B) to be brewed up at the Milwaukee Ale House.
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Iceberg | 5B: Kolsch | Bloatarian Brewing League |
Mead Maker's Choice Award
Moonlight Meadery - Will choose one Mead (BJCP categories M1, M2, M3, M4B & M4C) to qualify for their 2022 Pro Am Competition. Winning entrant will also have a Zoom session with Michael Fairbrother.
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom | Hala Kahiki | M2E: Melomel | Minnesota Home Brewers Association |
Cider Maker's Choice Award
White Winter Winery - Will choose one cider entry (BJCP categories C1 & C2) to be analyzed at the White Winter Winery.
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Funny Looking Apple | C1D: New World Perry | North Georgia Malt Monkeys |
Table 1: Malty German Beer (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Karie Bencz Co-Brewer: Kevin Bencz | Ted | 6A: Marzen | |
2nd | Metts Potter | Hot Schnitzel | 4A: Munich Helles | Bloatarian Brewing League |
3rd | Matthew Kuenzi | Car Ramrod | 6C: Dunkels Bock | Beer Barons of Milwaukee |
Table 2: Pale Bitter German Beer (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Druckenmiller | Das Dort | 5C: German Exportbier | Boston Wort Processors |
2nd | Wayne Doucette | German Pils | 5D: German Pils | River City Brewers [MN] |
3rd | Todd Cogswell | Edna's Koolaid | 5D: German Pils |
Table 3: Non-German Lagers (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Randy Daniels KC McKinney | American Light Lager | 1B: American Lager | Iowa Brewers Union |
2nd | James Teslow | Czech Amber 2022 | 3C: Czech Amber Lager | Madison Homebrewers & Tasters |
3rd | Ross Druckenmiller | Hold the Lime | 2A: International Pale Lager | Boston Wort Processors |
Table 4: Amber/Dark German Lager (27 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garrett Shaw | Fawkes | 8A: Munich Dunkel | McFarland Hopslingers |
2nd | Joe Doro Co-Brewer: Greg Kuether | Beisl's Best | 7A: Vienna Lager | |
3rd | Alex Dropkin | And A Dark Wind Blows | 8B: Schwarzbier | C.H.A.O.S. Brew Club |
Table 5: American Ales (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Bencz Co-Brewer: Karie Bencz | Tipper | 18B: American Pale Ale | |
2nd | James Teslow | Cpa #1 | 18B: American Pale Ale | Madison Homebrewers & Tasters |
3rd | Shawn Legare | Aldmeri Ale | 19A: American Amber Ale | Green Bay Rackers |
Table 6: English Beer (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Acheson | Small, Dark, and Mild | 13A: Dark Mild | Urban Knaves of Grain |
2nd | Daniel Acheson | Not Your Bitter Mother In-Law | 11B: Best Bitter | Urban Knaves of Grain |
3rd | Ethan Boehm Co-Brewer: Connor Finnegan | Brewlow | 13A: Dark Mild | Northern Brewer Fermentation Brigade |
HM | Robbie Howard | Boudica Strong Ale | 17A: British Strong Ale | Northern Brewer Fermentation Brigade |
Table 7: Scottish/Irish Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Renee Weinberger Co-Brewer: J.D. Blythin | Wee Heavy | 17C: Wee Heavy | Beer Barons of Milwaukee |
2nd | Jason Freeman | Lil Irish Red | 15A: Irish Red Ale | South Side Barley Crushers |
3rd | Jarrett Long Co-Brewer: John Bates | No Rain In Dublin | 15B: Irish Stout | Horsemen of the Hopocalypse |
Table 8: IPAs (26 entries)
Table 9: Porter/Stouts (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | Six Fidy | 20B: American Stout | Kansas City Bier Meisters |
2nd | Fritz Schanz | Stearman's Baltic Porter | 9C: Baltic Porter | |
3rd | Jacob Likeric | Smells Like Potential | 13C: English Porter | McFarland Hopslingers |
Table 10: Strong American Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Bock | Nuclear Wessels | 20C: Imperial Stout | Madison Homebrewers & Tasters |
2nd | Mike & Stephanie Butler | Booster Shot | 20C: Imperial Stout | Kansas City Bier Meisters |
3rd | Jack Corrao | Night Marcher Stout | 20C: Imperial Stout |
Table 11: Sour/Brett/Wild (17 entries)
Table 12: Belgian Beer (33 entries)
Table 13: Spiced Beer (19 entries)
Table 14: Wood Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Torjusen | Pilsner Eikell | 33A: Wood-Aged Beer | |
2nd | Joel McGormley | Pirate X | 33B: Specialty Wood-Aged Beer | |
3rd | Timothy Arneson | Genie In A Barrel | 33B: Specialty Wood-Aged Beer |
Table 15: Specialty Beer (24 entries)
Table 16: Standard Cider and Perry (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Funny Looking Apple | C1D: New World Perry | North Georgia Malt Monkeys |
2nd | James Werner | World's Collide Cider | C1A: New World Cider | Beer Barons of Milwaukee |
3rd | George Turner | Scrummy Cider | C1B: English Cider | Kuhnhenn Guild of Brewers (KGB) |
Table 17: Specialty Cider and Perry (11 entries)
Table 18: Dry/Semi-Sweet Trads (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Holbrook | Ned Kelly | M1B: Semi-Sweet Mead | Blue Ox Brewers Society |
2nd | Adam Bystrom | Quince Charming | M1A: Dry Mead | Minnesota Home Brewers Association |
3rd | Steve Fletty | Estrella | M1A: Dry Mead | Saint Paul Homebrewers Club |
Table 19: Sweet Trads (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom | Unconventional | M1C: Sweet Mead | Minnesota Home Brewers Association |
2nd | Nathan Steigman | Insulam | M1C: Sweet Mead | Minnesota Home Brewers Association |
3rd | Josh Holbrook | Wayne Gibbons: the King of Clover | M1C: Sweet Mead | Blue Ox Brewers Society |
Table 20: Spiced Mead (25 entries)
Table 21: Specialty Mead (22 entries)
Table 22: Cyser/Pyment (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bystrom | Riesling the Kraken! | M2B: Pyment | Minnesota Home Brewers Association |
2nd | Nathan Steigman | Voluptas | M2A: Cyser | Minnesota Home Brewers Association |
3rd | Steve Fletty | Chateau Fletty | M2B: Pyment | Saint Paul Homebrewers Club |