Thanks to all who participated in the Midwinter Homebrew Competition.
There were 820 entries judged and 310 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Tompkins | Gemini | 25B: Saison | |
2nd | Wayne Doucette | German Pilsner | 5D: German Pils | River City Brewers [MN] |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Tom Hayosh | Thank You, Joe! | C1B: English Cider | Urban Knaves of Grain |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | All The Passions | M2E: Melomel | Saint Paul Homebrewers Club |
Brewmaster's Choice Award
Milwaukee Brewing Company - Will choose one Kellerbier entry (BJCP category 7C) to be brewed up at the Milwaukee Ale House.
Place | Brewer | Entry Name | Style | Club |
1st | Colby Reineke | Cultivate | 7C: Kellerbier | Minnesota Home Brewers Association |
Mead Maker's Choice Award
Moonlight Meadery - Will choose one Mead (BJCP categories M1, M2, M3, M4B & M4C) to qualify for their 2019 Pro Am Competition.
Place | Brewer | Entry Name | Style | Club |
1st | Mark Kanczuzewski | Cherry Mead | M2D: Stone Fruit Mead | |
Cider Maker's Choice Award
White Winter Winery - Will choose one cider entry (BJCP categories C1 & C2) to be made at the White Winter Winery.
Place | Brewer | Entry Name | Style | Club |
1st | Tom Hayosh | Thank You, Joe! | C1B: English Cider | Urban Knaves of Grain |
Winning Entries
Table 1: Pale Lagers (32 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wayne Doucette | German Pilsner | 5D: German Pils | River City Brewers [MN] |
2nd | Thomas Robinson | Dort | 5C: German Exportbier | |
3rd | Jeff Landers | Champagne Of Footbiers | 1A: American Light Lager | Urban Knaves of Grain |
Table 2: Pale American Ales (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Hintz | Imagine | 18B: American Pale Ale | |
2nd | Nathan Peterson | God Don't Make No Junct | 1C: Cream Ale | Urban Knaves of Grain |
3rd | Dan Schlosser | Zappa Pale | 18B: American Pale Ale | Beer Barons of Milwaukee |
HM | Jim Silverstein | Drop Bear Pale Ale | 18B: American Pale Ale | North Urban Brewing Society (NUBS) |
Table 3: Kolsch & Wheat Beers (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Kolsch | 5B: Kolsch | North Texas Homebrewers Association |
2nd | Stacy Myers | Jeffrey Epstein Did Not Commit Suicide.... | 10B: Dunkels Weissbier | Horsemen of the Hopocalypse |
3rd | Kevin Bencz | Pi | 10A: Weissbier | |
Table 4: Malty Amber Lagers (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Metras | 3rd Time Lucky | 6A: Marzen | Madison Homebrewers & Tasters |
2nd | Alex Dropkin | Keep On Rauchin' In the Free World | 6B: Rauchbier | C.H.A.O.S. Brew Club |
3rd | Adam Joyce | Euro Amber Lager | 2B: International Amber Lager | Sun Prairie Worthogs |
Table 5: Dark Lagers (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Hammel | Aus der Dunkelheit | 8A: Munich Dunkel | |
2nd | Samuel Brewster | Second Chance Dunkel | 8A: Munich Dunkel | ZZHops Homebrewing Club |
3rd | Kevin Olson | Temny | 3D: Czech Dark Lager | ZZHops Homebrewing Club |
Table 6: Amber Bitter Euro Lagers (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Sookying | Red Happiness | 7A: Vienna Lager | Brew Knights [CA] |
2nd | Colby Reineke | Cultivate | 7C: Kellerbier | Minnesota Home Brewers Association |
3rd | Aaron Cahn Co-Brewer: Connor Firth | Vl1 | 7A: Vienna Lager | |
Table 7: British/Commonwealth Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Bencz | Staffie | 11B: Best Bitter | |
2nd | Dave Bance | Pride of Woodbury | 12B: Australian Sparkling Ale | Saint Paul Homebrewers Club |
3rd | Kyle Degrave | Esb | 11C: Strong Bitter | |
Table 8: Dark British Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wes Lemons | Chaka-Chocolate Milk Stout | 16A: Sweet Stout | |
2nd | Jeff Landers | Dark Mild | 13A: Dark Mild | Urban Knaves of Grain |
3rd | Ben Sookying | Big Ben Brown | 13B: English Brown Ale | Brew Knights [CA] |
Table 9: Scottish/Irish Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ed Schmitt | Luminous Gloom | 15B: Irish Stout | Plainfield Ale and Lager Enthusiasts (PALE) |
2nd | David Byer | Transitions To Persona From Object | 15C: Irish Extra Stout | Mountain Ale and Lager Tasters (MALT) [NC] |
3rd | Mark Kanczuzewski | Irish Red Ale | 15A: Irish Red Ale | |
Table 10: Strong British Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Sookying | Sir Bentley Brown | 17A: British Strong Ale | Brew Knights [CA] |
2nd | Ryan Stack | English Barleywine | 17D: English Barleywine | Cloudy Town Brewers |
3rd | Derek Gilbertson | My Tribe My Ale | 17C: Wee Heavy | |
Table 11: Dark American Ales (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Hyperion | 19A: American Amber Ale | Madison Homebrewers & Tasters |
2nd | Roy Navik | Onkel Rojus Black Forest Stout | 20B: American Stout | |
3rd | Doug Neufeldt | Muddy Pitch | 19C: American Brown Ale | |
Table 12: Imperial Stout (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Peterson | Olga | 20C: Imperial Stout | Urban Knaves of Grain |
2nd | Ryan Stack | Imperial Stout | 20C: Imperial Stout | Cloudy Town Brewers |
3rd | Scott Casko | Sleeper Agent | 20C: Imperial Stout | Boston Wort Processors |
Table 13: American IPA (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Karie Bencz | 69-Ish | 21A: American IPA | |
2nd | Bryan Hufford | Treble Clef: Crunk Muzik | 21A: American IPA | |
3rd | Neil Froelich | Hop Harbinger | 21A: American IPA | Green Bay Brewers Guild [De Pere, WI] |
Table 14: Specialty IPAs (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Stack | Hazed Hippy Juice | 21B7: New England IPA | Cloudy Town Brewers |
2nd | Scott Casko | Short Cut | 21B7: New England IPA | Boston Wort Processors |
3rd | Dmitri Tymos | Citron IPA | 21B7: New England IPA | Club Wort |
Table 15: Strong American Ales (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Neil Froelich | Grognak the Hopbarian II | 22A: Double IPA | Green Bay Brewers Guild [De Pere, WI] |
2nd | Dan Chisholm | Bomber 2020 | 22C: American Barleywine | Glass City Mashers |
3rd | Ryan Stack | American Barleywine | 22C: American Barleywine | Cloudy Town Brewers |
Table 16: Sour/Wild Beers (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Seth Jaeck | Cerasus | 28C: Wild Specialty Beer | |
2nd | Tim Oelke | Lilikoi Ohana | PRX4: Catharina Sour | Bull Falls Homebrew Club |
3rd | Jared Sutliff | What Pucker | 23C: Oud Bruin | Beer Barons of Milwaukee |
Table 17: Belgian Ales (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Tompkins | Gemini | 25B: Saison | |
2nd | Fritz Schanz | Stearman's Belgian Golden Strong Ale | 25C: Belgian Golden Strong Ale | North Texas Homebrewers Association |
3rd | Colby Reineke | A Delicate Touch | 25B: Saison | Minnesota Home Brewers Association |
Table 18: Trappist Ale (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Priddle | Philosophizer (2019) | 26D: Belgian Dark Strong Ale | |
2nd | Michael Marino | Kismet X | 26A: Trappist Single | |
3rd | Michael Marino | Dark Passanger Xxx | 26D: Belgian Dark Strong Ale | |
Table 19: Other Beers (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Walker | Smoked Helles | 32A: Classic Style Smoked Beer | North Urban Brewing Society (NUBS) |
2nd | Sean Greenwood | Prussian Smoky | 27A2: Piwo Grodziskie | Johnson County Brewing Society |
3rd | Don Jagoditsh Co-Brewer: Dan Lutzow | MacOn Bacon | 34C: Experimental Beer | Bull Falls Homebrew Club |
Table 20: Fruit Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Kessler | Baby It's Cold Outside | 29B: Fruit and Spice Beer | C.H.A.O.S. Brew Club |
2nd | Shannon Olsson Co-Brewer: Brian Olsson | Bang-A-Rang | 29A: Fruit Beer | CRAZE [IA] |
3rd | Joel McGormley | Raspberry Tartnado | 29A: Fruit Beer | |
Table 21: Spiced Beer (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Dufek | The Early Bird | 30A: Spice, Herb, or Vegetable Beer | Beer Barons of Milwaukee |
2nd | James Werner | Abbey Christmas | 30C: Winter Seasonal Beer | Beer Barons of Milwaukee |
3rd | Jeremy Rott | Peanut Butter Panic | 30A: Spice, Herb, or Vegetable Beer | Johnson County Brewing Society |
Table 22: Wood Beer (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Strupp Co-Brewer: Paul K./chuck L. | Gettin' Figgy With It | 33B: Specialty Wood-Aged Beer | Beer Barons of Milwaukee |
2nd | Brian Marsh Co-Brewer: Michael Schaefgen, Michael Kastner, Darren Siverling, David Hardeman, Richard McKagan | Bourbon Barrel Wheatwine | 33B: Specialty Wood-Aged Beer | Beer Barons of Milwaukee |
3rd | James Faircloth | Ba Moonless Midnight | 33B: Specialty Wood-Aged Beer | C.H.A.O.S. Brew Club |
Table 23: Standard Cider & Perry (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Hayosh | Thank You, Joe! | C1B: English Cider | Urban Knaves of Grain |
2nd | Josh Landy | Batch 245 | C1A: New World Cider | Primary Fermenters Brewers & Vintners |
3rd | Shawn Brady | Dorsett Drive Cider 2019 | C1A: New World Cider | Madison Homebrewers & Tasters |
Table 24: Specialty Cider & Perry (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Landy | Batch 199 | C2F: Specialty Cider/Perry | Primary Fermenters Brewers & Vintners |
2nd | Tom Hayosh | Blueberry Cider | C2B: Cider with Other Fruit | Urban Knaves of Grain |
3rd | Josh Landy | Batch 239 | C2A: New England Cider | Primary Fermenters Brewers & Vintners |
Table 25: Dry Trad (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Martin | Fireweed Trad | M1A: Dry Mead | Arizona Society of Homebrewers |
2nd | Adam Bystrom | Zambezi Gold | M1A: Dry Mead | Minnesota Home Brewers Association |
3rd | Adam Bystrom | Aster | M1A: Dry Mead | Minnesota Home Brewers Association |
Table 26: Semi-Sweet Trad (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Holbrook | Trad H | M1B: Semi-Sweet Mead | Blue Ox Brewers Society |
2nd | Adam Bystrom | The Artist Formerly Known As Quince | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
3rd | Josh Holbrook | Trad S | M1B: Semi-Sweet Mead | Blue Ox Brewers Society |
Table 27: Sweet Trad (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Martin | Basswood Trad | M1C: Sweet Mead | Arizona Society of Homebrewers |
2nd | Amy Olsen | Hawaiian Lehua Traditional | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
3rd | Matthew Weide | Hairy Vetch | M1C: Sweet Mead | Minnesota Home Brewers Association |
Table 28: Cyser / Pyment (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Martin | Cab Pyment | M2B: Pyment | Arizona Society of Homebrewers |
2nd | Nick Ferndino | Cotton Candy Pyment | M2B: Pyment | |
3rd | Tom Hayosh | Cyser | M2A: Cyser | Urban Knaves of Grain |
Table 29: Berry Mead (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Meintsma | Berried Alive! | M2C: Berry Mead | Minnesota Home Brewers Association |
2nd | Christopher Skottegard | Busy Berries | M2C: Berry Mead | South Side Barley Crushers |
3rd | Josh Mahoney | Blackberry | M2C: Berry Mead | Minnesota Home Brewers Association |
Table 30: Stone Fruit Mead (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Kanczuzewski | Cherry Mead | M2D: Stone Fruit Mead | |
2nd | Steve Fletty | Cerise | M2D: Stone Fruit Mead | Saint Paul Homebrewers Club |
3rd | Jeremy Goehring Co-Brewer: Dustin Deisher | Mr. Anderson's Big Boy Pants | M2D: Stone Fruit Mead | Lincoln Lagers |
Table 31: Melomel (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Fletty | All The Passions | M2E: Melomel | Saint Paul Homebrewers Club |
2nd | Jeremy Goehring Co-Brewer: Dustin Deisher | Mr. Anderson’s El Hefes’s El Pog-O | M2E: Melomel | Lincoln Lagers |
3rd | Mike Mattson | Bc2 | M2E: Melomel | |
Table 32: Fruit & Spice Mead (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Holbrook | Kung Pao Cherry | M3A: Fruit and Spice Mead | Blue Ox Brewers Society |
2nd | Adam Bystrom | Stockholm Syndrome (Strawberry & Basil) | M3A: Fruit and Spice Mead | Minnesota Home Brewers Association |
3rd | Steve Fletty | Sergio | M3A: Fruit and Spice Mead | Saint Paul Homebrewers Club |
Table 33: Spice, Herb, or Vegetable Mead (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Holbrook | Kung Pao Cousin | M3B: Spice, Herb, or Vegetable Mead | Blue Ox Brewers Society |
2nd | Josh Holbrook | Da Caps What Makes It | M3B: Spice, Herb, or Vegetable Mead | Blue Ox Brewers Society |
3rd | Adam Bystrom | The Rooster Crows (Peaberry And Cacao) | M3B: Spice, Herb, or Vegetable Mead | Minnesota Home Brewers Association |
Table 34: Specialty Mead (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Weide | Bochet | M4C: Experimental Mead | Minnesota Home Brewers Association |
2nd | Josh Holbrook | Sour Man | M4A: Braggot | Blue Ox Brewers Society |
3rd | Stuart Maples | Honey In Paradise | M4A: Braggot | |