Thanks to all who participated in the Midwinter Homebrew Competition.
There were 664 entries judged and 302 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Landers | Dirty Feet Bier | 1A: American Light Lager | Urban Knaves of Grain |
2nd | Pat Fait | Hoarfrost Imperial Milk Stout | 30C: Winter Seasonal Beer | |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Edward Walkowski | Snaggletooth NE Cider | C2A: New England Cider | |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Amy Olsen | Raspberry Tart | M2C: Berry Mead | Kuhnhenn Guild of Brewers (KGB) |
Brewmaster's Choice Award
Milwaukee Brewing Company - Will choose one Foreign Extra Stout entry (BJCP category 16D) to be brewed up at the Milwaukee Ale House.
Place | Brewer | Entry Name | Style | Club |
1st | Jon Neshek | Prussian Porter | 16D: Foreign Extra Stout | |
Mead Maker's Choice Award
Moonlight Meadery - Will choose one Mead (BJCP categories M1, M2, M3, M4B & M4C) to qualify for their 2019 Pro Am Competition.
Place | Brewer | Entry Name | Style | Club |
1st | Amy Olsen | Chocolate Kiss | M3B: Spice, Herb, or Vegetable Mead | Kuhnhenn Guild of Brewers (KGB) |
Cider Maker's Choice Award
White Winter Winery - Will choose one cider entry (BJCP categories C1 & C2) to be made at the White Winter Winery.
Place | Brewer | Entry Name | Style | Club |
1st | Edward Walkowski | Snaggletooth NE Cider | C2A: New England Cider | |
Winning Entries
Table 1: Pale Malty Lagers (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | Dirty Feet Bier | 1A: American Light Lager | Urban Knaves of Grain |
2nd | Jeffrey Muse | I'll Be Bock | 4C: Helles Bock | St. Louis Brews |
3rd | Ernie Smith | Helles Belles | 4A: Munich Helles | Intellectual Brewers Union (IBU)[WY] |
Table 2: Pale Bitter Lagers (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Starcic | German Pilsner | 5D: German Pils | Beer Barons of Milwaukee |
2nd | Caleb Meinke | Seduce the Polka | 5D: German Pils | Madison Homebrewers & Tasters |
3rd | Metts Potter | Lemonade | 3B: Czech Premium Pale Lager | Battleground Brewers Guild |
Table 3: Amber Lagers (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Brown | Goats In A Tree Bock | 6C: Dunkels Bock | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Jeff Landers | Pancho Vienna | 7A: Vienna Lager | Urban Knaves of Grain |
3rd | Patrick Schneider | Klickitat Marzen | 6A: Marzen | |
Table 4: Dark Lagers (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Strupp Co-Brewer: Dan Kramer | Whadaya Gonna do When It Really Gets Cold? | 9B: Eisbock | Beer Barons of Milwaukee |
2nd | John O'Brien | Alligator | 9A: Doppelbock | Final Gravity Craft Brewers |
3rd | Eric Hammel Co-Brewer: John Hammel | Schlankschattig Dunkel | 8A: Munich Dunkel | |
Table 5: Wheat Beers (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas McCoy Co-Brewer: Jeff Poirot | El Jefe | 10A: Weissbier | Draft Punk |
2nd | Jeff Landers | What's Wrong With Nickelback? | 1D: American Wheat Beer | Urban Knaves of Grain |
3rd | Paul Karcher | Remember Schwartz | 10A: Weissbier | Beer Barons of Milwaukee |
Table 6: Belgian Ale (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Sullivan | Belgian Blond | 25A: Belgian Blond Ale | North Shore Brewing Club [WI] |
2nd | Brad Ramsey | Sacré Bleu! | 25B: Saison | Urban Knaves of Grain |
3rd | Robert Olsen | Belgian Golden Strong Ale | 25C: Belgian Golden Strong Ale | St. Louis Brews |
Table 7: Trappist Ale (38 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffrey Muse | Three Base Hit | 26C: Belgian Tripel | St. Louis Brews |
2nd | Dan Schlosser | Trappist Quad | 26D: Belgian Dark Strong Ale | Beer Barons of Milwaukee |
3rd | Tom Hayosh | A Walk And Two Balks | 26C: Belgian Tripel | Urban Knaves of Grain |
Table 8: Spiced Beer (32 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Pat Fait | Hoarfrost Imperial Milk Stout | 30C: Winter Seasonal Beer | |
2nd | Jason Rohloff | White Girl Wasted | 30B: Autumn Seasonal Beer | Beer Barons of Milwaukee |
3rd | Eric Mesa | Chocolate Coconut Porter | 30A: Spice, Herb, or Vegetable Beer | |
Table 9: Wood Beer (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Faircloth | Gin Barreled Saison | 33B: Specialty Wood-Aged Beer | Chicago Home Brewers Group / C.H.A.O.S Homebrew Club |
2nd | Carlos Appel Co-Brewer: Eric Johnson, Oscar Rayle | Slow Heavy Low | 33B: Specialty Wood-Aged Beer | |
3rd | Richard Binkowski | Thats A Bourbon Stout | 33A: Wood-Aged Beer | Beer Barons of Milwaukee |
Table 10: Standard IPA (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bjørn Erik Enki Gjesdal | The Bjørn Identity | 21A: American IPA | |
2nd | Dan Schlosser | Juicy IPA II | 21A: American IPA | Beer Barons of Milwaukee |
3rd | Bryan Hufford | Treble Clef: Heavy Metal | 21A: American IPA | |
Table 11: Specialty IPA (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Doro Co-Brewer: Greg Kuether | The Cynical Wit | 21B6: White IPA | |
2nd | David Duff | Level Up | 21B7: New England IPA | Club Wort |
3rd | Christopher Van Eynde | Old Man Yells At Cloud | 21B7: New England IPA | |
Table 12: American Pale Ales (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Johnny Van's New York City Pale Ale | 18B: American Pale Ale | Madison Homebrewers & Tasters |
2nd | Ryan Stack | American Pale Ale | 18B: American Pale Ale | Cloudy Town Brewers |
3rd | Caleb Meinke | Aksle | 1C: Cream Ale | Madison Homebrewers & Tasters |
Table 13: American Amber/Brown Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Taylor Norton | California Common | 19B: California Common | |
2nd | Jeremy Ruffner Co-Brewer: David Smith | All About That Grain | 19A: American Amber Ale | |
3rd | Jeff Landers | Kevin's Liquid $h!t Storm | 19A: American Amber Ale | Urban Knaves of Grain |
Table 14: American Porter/Stout (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Howell | Old Big Boi IV | 20C: Imperial Stout | Clarksville Carboys |
2nd | Ryan Walker | Gram's Stout | 20B: American Stout | North Urban Brewing Society (NUBS) |
3rd | Brian Brzezinski | Northern Sweetness | 20A: American Porter | |
Table 15: Dark British Beer (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adrian Eastwick | Black Pheasant | 16D: Foreign Extra Stout | Saint Paul Homebrewers Club |
2nd | Ryan Stack | Sweet Stout | 16A: Sweet Stout | Cloudy Town Brewers |
3rd | Jon Neshek | Prussian Porter | 16D: Foreign Extra Stout | |
Table 16: Scottish/Irish Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Renee Weinberger Co-Brewer: J.D. Blythin | Wee Heavy | 17C: Wee Heavy | Beer Barons of Milwaukee |
2nd | Stuart Maples | Weee Better Sit Down | 17C: Wee Heavy | Cap and Hare Homebrew Club |
3rd | David Merz | Thanksgiving | 15C: Irish Extra Stout | Saint Paul Homebrewers Club |
Table 17: Pale Euro Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Sookying | Big Ben Gold | 12A: British Golden Ale | Crown of the Valley Brewing Society |
2nd | David Dodge | Kolsch | 5B: Kolsch | Midnight Carboys |
3rd | Ryan Stack | Kolsch | 5B: Kolsch | Cloudy Town Brewers |
Table 18: Fruit Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Weaver | Hip Hi Weisse | 29B: Fruit and Spice Beer | |
2nd | Andrew Weaver | Blackberry Gose | 29A: Fruit Beer | |
3rd | Scott Robison | Berry Tripel | 29A: Fruit Beer | |
Table 19: British Bitter (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Ohsb | 11C: Strong Bitter | Madison Homebrewers & Tasters |
2nd | Ryan Stack | Strong Bitter | 11C: Strong Bitter | Cloudy Town Brewers |
3rd | Scott Robison | Satan's Best Bitter | 11B: Best Bitter | |
Table 20: Euro Sour Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Proulx | Berry Lambic | 23F: Fruit Lambic | Homebrewers Local 402 |
2nd | Tim McCauley | Lambic 2014 | 23D: Lambic | Midnight Carboys |
3rd | Tim McCauley | Shakey Sidewalks | 23B: Flanders Red Ale | Midnight Carboys |
Table 21: Specialty Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Attwood | Graf | 34C: Experimental Beer | Sun Prairie Worthogs |
2nd | Don Jagoditsh | Making Bacon | 32B: Specialty Smoked Beer | Bull Falls Homebrew Club |
3rd | David Merz | Antwerp Ale | 27A: Historical Beer | Saint Paul Homebrewers Club |
Table 22: British Browns (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jared Sutliff Co-Brewer: Patrick McHugh | Q-Tasty | 13C: English Porter | Beer Barons of Milwaukee |
2nd | Nicholas McCoy Co-Brewer: Jeff Poirot | Cankles | 13A: Dark Mild | Draft Punk |
3rd | James Werner | Putting It Mildly | 13A: Dark Mild | Beer Barons of Milwaukee |
Table 23: Euro Strong Beer (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Borchert | Mike's English Barleywine | 17D: English Barleywine | Beer Barons of Milwaukee |
2nd | Metts Potter | Copycat | 17D: English Barleywine | Battleground Brewers Guild |
3rd | Rob Derosia | Old Ale | 17B: Old Ale | |
Table 24: American Strong (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's American Strong Ale | 22B: American Strong Ale | |
2nd | Michael Sande | American Strong | 22B: American Strong Ale | Beer Barons of Milwaukee |
3rd | Ryan Stack | American Barleywine | 22C: American Barleywine | Cloudy Town Brewers |
Table 25: Standard Cider/Perry (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Landy | Batch 206 | C1A: New World Cider | |
2nd | Jeff Landers | Show Me Your Kitties | C1A: New World Cider | Urban Knaves of Grain |
3rd | Zach Carlson | Bonny Rox | C1A: New World Cider | |
Table 26: Cider w/Other Fruit (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Landy | Batch 210 | C2B: Cider with Other Fruit | |
2nd | Aric Daul | Majestical Mango | C2B: Cider with Other Fruit | Saint Paul Homebrewers Club |
3rd | Robert Rys | Cran Cider | C2B: Cider with Other Fruit | Johnson County Brewing Society |
Table 27: Specialty Cider/Perry (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward Walkowski | Snaggletooth NE Cider | C2A: New England Cider | |
2nd | Robert Burger | Holiday Spiced Cider | C2E: Cider with Herbs/Spices | Underground Brewers of Connecticut |
3rd | Josh Landy | Batch 216 | C2F: Specialty Cider/Perry | |
Table 28: Traditional Mead (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | Wall-Less Mazer | M1C: Sweet Mead | Minnesota Home Brewers Association |
2nd | Jeremy Goehring Co-Brewer: Dustin Deisher | Jiggly Puff and Stuff | M1C: Sweet Mead | Lincoln Lagers |
3rd | Amy Olsen | Meadowfoam Traditional | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
Table 29: Fruit Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Johnston | Desert Sunset 2 | M2E: Melomel | Trubmeisters Homebrew Club |
2nd | Steve Fletty | Chateau Fletty | M2B: Pyment | Saint Paul Homebrewers Club |
3rd | Allen Martin | Prickly Pear | M2E: Melomel | Arizona Society of Homebrewers |
Table 30: Berry/Stone Fruit Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Amy Olsen | Raspberry Tart | M2C: Berry Mead | Kuhnhenn Guild of Brewers (KGB) |
2nd | Edward Walkowski | Snaggletooth Triple Berry Mead | M2C: Berry Mead | |
3rd | Jerzy Kasperski | Smordyniak 2011 | M2C: Berry Mead | |
Table 31: Fruit & Spice Mead (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lara Augustine | Urban Beekeeper's Fulfillment | M3A: Fruit and Spice Mead | |
2nd | Richard Simon | Yule Mead | M3A: Fruit and Spice Mead | |
3rd | Stephen Itzenhuiser | Chili Pepper | M3A: Fruit and Spice Mead | |
Table 32: S/H/V Mead (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Amy Olsen | Chocolate Kiss | M3B: Spice, Herb, or Vegetable Mead | Kuhnhenn Guild of Brewers (KGB) |
2nd | Jerzy Kasperski | Herbs On Fire | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Stephen Itzenhuiser | Scarborough | M3B: Spice, Herb, or Vegetable Mead | |
Table 33: Specialty Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Krzysztof Plizga | Tart Cherry Trójniak | M4B: Historical Mead | |
2nd | James Johnston | Purple Passion | M4C: Experimental Mead | Trubmeisters Homebrew Club |
3rd | Jerzy Kasperski | Dwójniak Gryczany | M4B: Historical Mead | |
Table 34: Brett/Other Sours (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Van Eynde | Strange Attraction | 28C: Wild Specialty Beer | |
2nd | Brent Wilkerson | Raspberry Beeret | PRX4: Catharina Sour | Manty Malters |
3rd | Jason Chang | Goseface Killah | 27A1: Gose | |