Thanks to all who participated in the Midwinter Homebrew Competition.
There were 632 entries judged and 301 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Nicholas Slay | Death By Hop | 21A: American IPA | St. Louis Brews |
2nd | Jeff Muse | Old Screwups | 22C: American Barleywine | St. Louis Brews |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Edward Walkowski | Baxter's Ice Cider | C2D: Ice Cider | Scranton Brewers Guild |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Krzysztof Plizga | Raspberry Trójniak | M4B: Historical Mead | |
Milwaukee Brewing Company California Common Ramp Up
One California Common entry (BJCP Category 19B) will be chosen to be ramped up and brewed by the Milwaukee Brewing Company for serving at the Milwaukee Ale House*.
Place | Brewer | Entry Name | Style | Club |
1st | Josh Strupp Co-Brewer: Dan Kramer | Wankersteinbier | 19B: California Common | Beer Barons of Milwaukee |
Moonlight Meadery Pro Am Qualifier
One Mead entry (BJCP categories M1, M2, M3, M4) will qualify for the Moonlight Meadery 2017 Pro Am Competition**.
Place | Brewer | Entry Name | Style | Club |
1st | Josh Landy | Unkown Trouble | M3B: Spice, Herb, or Vegetable Mead | Primary Fermenters Brewers and Vintners |
White Winter Winery Cider Ramp Up
One Cider entry (BJCP Categories C1 & C2) will be chosen & made with White Winter Winery***.
Place | Brewer | Entry Name | Style | Club |
1st | Edward Walkowski | Baxter's Ice Cider | C2D: Ice Cider | Scranton Brewers Guild |
Winning Entries
Table 1: Standard American (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justin Molenaur Co-Brewer: Bill Verhoff | Billy Light | 1A: American Light Lager | |
2nd | Jeff Landers | I Like Turtles | 1D: American Wheat Beer | Urban Knaves of Grain |
3rd | Aric Daul | Bulgar Display of Power | 1D: American Wheat Beer | Saint Paul Homebrewers Club |
Table 2: International/Czech (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | Last Year's Pils Scored An 11.5 | 3B: Czech Premium Pale Lager | Urban Knaves of Grain |
2nd | Dean Wiensch | Young One V3 | 2B: International Amber Lager | Manty Malters |
3rd | Wayne Doucette | Lynn's Lager | 2A: International Pale Lager | River City Brewers [MN] |
Table 3: Pale European Beer (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Metts Potter | Crispy Pils | 5D: German Pils | Battleground Brewers Guild |
2nd | Paul Fowler | Hoppy Helles | 4A: Munich Helles | Saint Paul Homebrewers Club |
3rd | Jeff Muse | Pils Please | 5D: German Pils | St. Louis Brews |
Table 4: Amber European Beer (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | Hasselhoffen III | 7A: Vienna Lager | Urban Knaves of Grain |
2nd | Allen Smith | Playing With the Big Boys | 7A: Vienna Lager | High Point Observers of Pint Science - HOPS |
3rd | Trey Lovelace | Dunkels Bock | 6C: Dunkels Bock | Fermentation Nation |
Table 5: Dark/Strong European (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Schreiner | Imperial Oktoberfest | 9A: Doppelbock | Bull Falls Homebrew Club |
2nd | Dave Bance | Easy D | 9A: Doppelbock | Saint Paul Homebrewers Club |
3rd | Josh Strupp Co-Brewer: Dan Kramer | #waygdwirgc? the Lesser | 9A: Doppelbock | Beer Barons of Milwaukee |
Table 6: German Wheat (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Druckenmiller | Boston Calling | 10A: Weissbier | Boston Wort Processors |
2nd | Doug Brown | Ask Me About My Weizenbock | 10C: Weizenbock | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Paul Fehrenbach | Red Wiess | 10B: Dunkels Weissbier | |
Table 7: Bitters/Commonwealth (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Brown | Spry Chicken Golden Ale | 12A: British Golden Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Kevin Bencz | Bp | 11C: Strong Bitter | |
3rd | Joe Gerteis | You Are Forgiven | 11A: Ordinary Bitter | Saint Paul Homebrewers Club |
Table 8: Brown Brittish (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Smith | One Yeast To Rule Them All | 13A: Dark Mild | High Point Observers of Pint Science - HOPS |
2nd | Matthew Witterschein Co-Brewer: John Degroote | Chewy's Brown Ale | 13B: English Brown Ale | |
3rd | Carolyn Stephens Co-Brewer: Sabrina Aiello | Minerva | 13C: English Porter | |
Table 9: Scottish/Irish (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brad Schwer | When Irish Ryes Are Smiling | 15A: Irish Red Ale | Bidal Society Of Kenosha |
2nd | Michael Andes | Black Dog Curse II | 15B: Irish Stout | Beer Barons of Milwaukee |
3rd | Ernie Smith | Just A Wee Bier | 14C: Scottish Export | IBU (Intellectual Brewer's Union, Casper, WY) |
Table 10: Dark/Strong Brittish (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Phatae Scotch Ale | 17C: Wee Heavy | Madison Homebrewers and Tasters |
2nd | David Byer Co-Brewer: John O'Brien | Don't Swallow the Cap | 17D: English Barleywine | Mountain Ale and Lager Tasters (MALT) [NC] |
3rd | Tim Oelke | Tims Oatmeal Stout | 16B: Oatmeal Stout | Bull Falls Homebrew Club |
Table 11: Pale American (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bryan Hufford | Treble Clef: Summer Fest | 18A: Blonde Ale | Iowa Brewers Union [Des Moines, IA] |
2nd | Aaron Cahn Co-Brewer: Connor Firth | Apa3 | 18B: American Pale Ale | |
3rd | Kevin Bencz | Bt | 18B: American Pale Ale | |
Table 12: Amber/Brown American (39 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adrian Eastwick | Cal Common | 19B: California Common | |
2nd | Kevin Bencz | Fmnba | 19C: American Brown Ale | |
3rd | Robert Rys | Billiwhack | 19B: California Common | Missouri Mashers |
Table 13: American Porter/Stout (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Neville | Kaity's Porter | 20A: American Porter | Motor City Mashers |
2nd | James Cotner | Ris2017 | 20C: Imperial Stout | Saint Paul Homebrewers Club |
3rd | Matthew Witterschein Co-Brewer: John Degroote | Pecan Porter | 20A: American Porter | |
Table 14: American IPA (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Slay | Death By Hop | 21A: American IPA | St. Louis Brews |
2nd | Kevin Bencz | W6 | 21A: American IPA | |
3rd | Metts Potter | More Citra! | 21A: American IPA | Battleground Brewers Guild |
Table 15: Specialty IPA (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Duff | Eagle Eye IPA | 21B: Specialty IPA | Pour Boys Brew Club |
2nd | Bob Sytsma Co-Brewer: Wes Sytsma | Juniper Eyepa | 21B: Specialty IPA | |
3rd | Dave Bance | Plan (ip)a | 21B2: Black IPA | Saint Paul Homebrewers Club |
Table 16: Strong American (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Muse | Old Screwups | 22C: American Barleywine | St. Louis Brews |
2nd | Blake Aper | American Barleywine | 22C: American Barleywine | Forest City Brewers [Rockford, IL] |
3rd | Ryan Stack | American Barley Wine | 22C: American Barleywine | Cloudy Town Brewers |
Table 17: Belgian Ales (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brock Selleck | Myrye Saison | 25B: Saison | River Falls Drinking Club AKA RFDC |
2nd | Doug Brown | Oui Frere | 24C: Biere de Garde | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Kevin Bencz | Nw | 24A: Witbier | |
Table 18: Trappist Ale (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Potter Co-Brewer: Cullen Dunn | Round 1 Tripel | 26C: Belgian Tripel | Society of Oshkosh Brewers |
2nd | Gary Lockwood | Enkel Belgisch | 26A: Trappist Single | Madison Homebrewers and Tasters |
3rd | Jeff Muse | Dubbel, Dubbel, Boil and Trouble | 26B: Belgian Dubbel | St. Louis Brews |
Table 19: Wild/Sour (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zacc Hutchings | Snazberry | 23B: Flanders Red Ale | |
2nd | Gary Lockwood | Raspberry Lemon Tart | 28C: Wild Specialty Beer | Madison Homebrewers and Tasters |
3rd | Tim Oelke | Pucker Up Hophead | 28B: Mixed Fermentation Sour Beer | Bull Falls Homebrew Club |
Table 20: Spiced Beer (38 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jared Sutliff Co-Brewer: Eric Kostecky, Dan Jensen | Leftovers | 30A: Spice, Herb, or Vegetable Beer | Beer Barons of Milwaukee |
2nd | Jeremy Ries | The Chaser | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Logan Cisewski | Butterfinger Stout | 30A: Spice, Herb, or Vegetable Beer | Cheese City Brewers and Vintners |
Table 21: Wood Beer (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Renee Weinberger Co-Brewer: John D. Blythin | Dark Chocolate Raspberry Monstrosity | 33B: Specialty Wood-Aged Beer | Beer Barons of Milwaukee |
2nd | Joel McGormley | Dark Cellar - Cognac | 33B: Specialty Wood-Aged Beer | |
3rd | Jared Sutliff Co-Brewer: Patrick McHugh, Jon Greene, Mike Borchert, Rahshal Kowal, Joel Taylor | Huge 'tun - Bear Valley Blend | 33B: Specialty Wood-Aged Beer | Beer Barons of Milwaukee |
Table 22: Other Beers (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Amey Patwardhan | Ambrosia | 34A: Clone Beer | |
2nd | Jim Vlieg | Smoked Imperial Pilsner | 32B: Specialty Smoked Beer | Madison Homebrewers and Tasters |
3rd | Jason Mayerl | Wordless Toothless | 27A6: Kentucky Common | Sun Prairie Worthogs |
Table 23: Standard Cider/Perry (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brad Ramsey | Cider | C1A: New World Cider | Club Wort |
2nd | Edward Walkowski | Baxter's Perry | C1D: New World Perry | Scranton Brewers Guild |
3rd | Jay Freise | Funky Cider | C1A: New World Cider | BABBLE Homerewing Club of Lake County |
Table 24: Specialty Cider/Perry (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward Walkowski | Baxter's Ice Cider | C2D: Ice Cider | Scranton Brewers Guild |
2nd | Tim Minger | Grandma's Apple Pie | C2E: Cider with Herbs/Spices | Beer Barons of Milwaukee |
3rd | Josh Landy | Pure Evil | C2F: Specialty Cider/Perry | Primary Fermenters Brewers and Vintners |
Table 25: Traditional Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wojdak | Thhpptpt Raspberry Traditional | M1C: Sweet Mead | Urban Knaves of Grain |
2nd | Jeremy Goehring Co-Brewer: Dustin Deisher | Riverwood | M1B: Semi-Sweet Mead | Lincoln Lagers |
3rd | Gayle Borchert | Ob Mead | M1C: Sweet Mead | Beer Barons of Milwaukee |
Table 26: Cyser/Pyment/Melomel (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Olsen | Purple Power | M2E: Melomel | |
2nd | Jay Kash | Cyser | M2A: Cyser | Urban Knaves of Grain |
3rd | Paul Fowler | Sweet Ride | M2E: Melomel | Saint Paul Homebrewers Club |
Table 27: Berry/Stone Fruit (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Landy | Tomfoolery & Skullduggery | M2D: Stone Fruit Mead | Primary Fermenters Brewers and Vintners |
2nd | Edward Walkowski | Baxter's Black Currant Mead | M2C: Berry Mead | Scranton Brewers Guild |
3rd | Anthony Qualls | Blueberry Bomb | M2C: Berry Mead | |
Table 28: Spiced Mead (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Landy | Unkown Trouble | M3B: Spice, Herb, or Vegetable Mead | Primary Fermenters Brewers and Vintners |
2nd | Diana Kane Co-Brewer: Jeff Kane | Cherry Chipotle Mead | M3A: Fruit and Spice Mead | Beer Barons of Milwaukee |
3rd | Tom Puskarich | Pomona Nectar | M3A: Fruit and Spice Mead | |
Table 29: Specialty Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Krzysztof Plizga | Raspberry Trójniak | M4B: Historical Mead | |
2nd | Josh Mahoney | Butterfly Pea | M4C: Experimental Mead | Minnesota Home Brewers Association |
3rd | Marek Leczycki | Sofia 2.0 | M4B: Historical Mead | |