Thanks to all who participated in the Midwinter Homebrew Competition.
There were 549 entries judged and 274 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Tim Gerbracht | 39th Pils | 3B: Czech Premium Pale Lager | GRiST |
2nd | Douglas Brown Co-Brewer: Alex Hardy | Supermolly | 21A: American IPA | QUAFF |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Olsen | English Cider | C1B: English Cider | St. Paul Homebrewers Club |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | SCOTT BEHRENS | Cherry Black Currant | M2E: Melomel | gotmead |
Milwaukee Brewing Company Belgian Session Ale Ramp Up
One Belgian Session Ale entry (BJCP Categories 24A, 24B, 26A) will be chosen to be ramped up and brewed by the Milwaukee Brewing Company for serving at the Milwaukee Ale House*.
Place | Brewer | Entry Name | Style | Club |
1st | Gary Lockwood | Enkel Belgisch | 26A: Trappist Single | MHTG |
Moonlight Meadery Pro Am Qualifier
One Mead entry (BJCP categories M1, M2, M3, M4) will qualify for the Moonlight Meadery 2017 Pro Am Competition**.
Place | Brewer | Entry Name | Style | Club |
1st | SCOTT BEHRENS | Cherry Black Currant | M2E: Melomel | gotmead |
White Winter Winery Cider Ramp Up
One Cider entry (BJCP Categories C1 & C2) will be chosen & made with White Winter Winery***.
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Olsen | English Cider | C1B: English Cider | St. Paul Homebrewers Club |
Winning Entries
Table 1: Standard Am. & Int. Lager (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Gerbracht | 39th Pils | 3B: Czech Premium Pale Lager | GRiST |
2nd | Adam Young | Moravian Gate | 3B: Czech Premium Pale Lager | Oak Park Homebrewers, Oak Park, IL |
3rd | Jeff Landers | Citra Wheat | 1D: American Wheat Beer | UKG/Chicago Home Brewers Group |
Table 2: Pale European (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bryan Rabe | Hell | 4A: Munich Helles | |
2nd | Derrick Flippin | Helles Paved With BJCP Scoresheets | 4A: Munich Helles | Noble Order of the Tenuously Affiliated Homebrew Club |
3rd | Carvin Wilson | Darn Kolsch Stuff | 5B: Kolsch | Arizona Society of Home Brewers |
Table 3: Amber European (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Derrick Flippin | The Losing End (When You're On) | 7A: Vienna Lager | Noble Order of the Tenuously Affiliated Homebrew Club |
2nd | Ryan Stack | Oktoberfest | 6A: Marzen | Cloudy Town Brewers |
3rd | Jeff Landers | You Bock Me All Night Long | 6C: Dunkels Bock | UKG/Chicago Home Brewers Group |
Table 4: Dark/Strong European (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bryan Rabe | Schwarzy | 8B: Schwarzbier | |
2nd | Michael Marino | Baltic Pierre | 9C: Baltic Porter | |
3rd | Bryan Rabe | Dunk | 8A: Munich Dunkel | |
Table 5: German Wheat (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bryan Dort | Aldo The Apache | 10A: Weissbier | Homebrewers Local 402 |
2nd | Matt Wingert | Matt Daddy's Ich Weiss Nicht | 10B: Dunkels Weissbier | |
3rd | Tim Gerbracht | T.I.T.O. Hefeweizen | 10A: Weissbier | GRiST |
Table 6: British Bitter/Brown (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dexter Garner | Spurious Anglican | 12A: British Golden Ale | Noble Order of the Tenuously Affiliated |
2nd | Jim Vlieg | Study Better Bitter | 11A: Ordinary Bitter | |
3rd | Michael Marino | Summer In Staines | 12A: British Golden Ale | |
Table 7: Scottish/Irish (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jake Lydey Co-Brewer: Mike Baas | Dublin Vision | 15A: Irish Red Ale | Glass City Mashers (BEAST mode) |
2nd | Jeff Landers | Knight Rider | 15B: Irish Stout | UKG/Chicago Home Brewers Group |
3rd | Daniel Sullivan | SCOTTISH A LE | 14B: Scottish Heavy | NorthShore Brew Club |
Table 8: Dark British (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Merz | Fourteen Forty Seven | 16C: Tropical Stout | Palmetto State Brewers |
2nd | Aric Daul | Sweet Stout | 16A: Sweet Stout | St Paul Homebrewers Club |
3rd | Aaron Cahn Co-Brewer: Connor Firth | CSS1 | 16A: Sweet Stout | |
Table 9: Strong British (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Mayerl | Brahe's Elk's Demise | 17D: English Barleywine | Sun Prairie Wort Hogs |
2nd | Renee Weinberger Co-Brewer: John D. Blythin | Wee Heavy | 17C: Wee Heavy | Beer Barons of Milwaukee |
3rd | David Merz | The Duke | 17D: English Barleywine | Palmetto State Brewers |
Table 10: Pale American (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Mendick | Middle Child | 18B: American Pale Ale | Homebrewers Local 402 |
2nd | Darrel Brown | Pale Ale | 18B: American Pale Ale | QUAFF |
3rd | Ron Bilotta Co-Brewer: Denise | R&D West Coast Blonde | 18A: Blonde Ale | |
Table 11: Amber/Brown American (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | Red Dankness | 19A: American Amber Ale | UKG/Chicago Home Brewers Group |
2nd | Aric Daul | Lauderdale Common | 19B: California Common | St Paul Homebrewers Club |
3rd | Ron Fitch | Sara's Brown Ale | 19C: American Brown Ale | Saint Paul Homebrewers |
Table 12: American Porter & Stout (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Engel | You're Not My Real Step-Father! | 20C: Imperial Stout | |
2nd | Justin Sieglaff | Porter, F* Yeah! | 20A: American Porter | |
3rd | Derrick Flippin | The Dark Passenger | 20C: Imperial Stout | Noble Order of the Tenuously Affiliated Homebrew Club |
Table 13: IPA (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Douglas Brown Co-Brewer: Alex Hardy | Supermolly | 21A: American IPA | QUAFF |
2nd | Ben Trout | Flemish Goose White IPA | 21B: Specialty IPA | Glass City Mashers |
3rd | Ron Bilotta Co-Brewer: Denise | R&D IPA | 21A: American IPA | |
Table 14: Strong American (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Rohloff | Hurricane | 22A: Double IPA | Beer Barons of Milwaukee |
2nd | Todd Rieck | Plow Boy | 22A: Double IPA | La Crosse Area Grain Enthusiasts and Related Specialties |
3rd | Nathan Batdorf | Hop Rapids | 22A: Double IPA | Clouldy Town Brewers |
Table 15: Belgian Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Johnston | Belgian Pale Ale | 24B: Belgian Pale Ale | Trubmeisters |
2nd | Jim Vlieg | Belgian Pale Ale | 24B: Belgian Pale Ale | |
3rd | Wesley Sytsma Co-Brewer: Bob Sytsma | Summer Ale | 24B: Belgian Pale Ale | |
Table 16: Strong Belgian (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Jubeck | Saison | 25B: Saison | Cheese City Brewers |
2nd | Derrick Flippin | The Devil Fools With The Best Laid Plans | 25C: Belgian Golden Strong Ale | Noble Order of the Tenuously Affiliated Homebrew Club |
3rd | Brian Howell | End Of The Saison | 25B: Saison | Eastern Upper Peninsula Home Brewers Club |
Table 17: Trappist Ale (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Kotvan | So That's A Trappist Single | 26A: Trappist Single | |
2nd | Jonathan Greene | 4 Degrees | 26A: Trappist Single | Beer Barons of Milwaukee |
3rd | Jared Gilbert | Make No Fray | 26D: Belgian Dark Strong Ale | |
Table 18: Sour/Wild (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Kusowski | The Vice Chronicles | 23A: Berliner Weisse | |
2nd | Joe Yeado | Brett IPA | 28A: Brett Beer | |
3rd | Steven Walloch | Belgian Fall Funk 2015 | 28A: Brett Beer | |
Table 19: Fruit Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Dawson | Cherry Weisse | 29A: Fruit Beer | |
2nd | Zachary Howen | Cranberry Wheat | 29A: Fruit Beer | |
3rd | Andy Attwood | Chocolate Cherry Stout | 29A: Fruit Beer | |
Table 20: Spiced Beer (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew White | Breakfast Berliner | 30A: Spice, Herb, or Vegetable Beer | Lincoln Lagers! |
2nd | Roy Ventullo Co-Brewer: Chip Bouzard | Count Chocula Porter | 30A: Spice, Herb, or Vegetable Beer | Cedar River Association of Zymurgy Enthusiasts |
3rd | Jeff Skaggs | Kona EspressOAT Stout | 30A: Spice, Herb, or Vegetable Beer | Arizona Society of Homebrewers, Phoenix Lupulin Alpha acid Testing Organization (PLAaTO) |
Table 21: Other Beers (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Sommer | 1858 Wisconsin Lager | 27A: Historical Beer | Brewligans |
2nd | Jeff Skaggs Co-Brewer: Adrian Soltero | Arizona Brinner Stout | 33B: Specialty Wood-Aged Beer | Arizona Society of Homebrewers, Phoenix Lupulin Alpha acid Testing Organization (PLAaTO) |
3rd | Fabrice Bouet | Yeah Yeah | 34C: Experimental Beer | |
Table 22: Standard Cider/Perry (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Olsen | English Cider | C1B: English Cider | St. Paul Homebrewers Club |
2nd | Adam Young | It's 1056, Do You Know Where Your Apples Are? | C1A: New World Cider | Oak Park Homebrewers, Oak Park, IL |
3rd | Jason Meyers | Apple Love | C1A: New World Cider | Beer Barons of Milwaukee |
Table 23: Specialty Cider/Perry (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Greene | Blue Basil | C2E: Cider with Herbs/Spices | Beer Barons of Milwaukee |
2nd | Jason Kusowski | Caramel Apple | C2E: Cider with Herbs/Spices | |
3rd | Chris Bogosian | Citra Pine | C2E: Cider with Herbs/Spices | |
Table 24: Traditional Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Gill | Orange Blossom Mead | M1C: Sweet Mead | |
2nd | Carvin Wilson | Tupelo Delight | M1C: Sweet Mead | Arizona Society of Home Brewers |
3rd | Daniel Turner | Traditional Mead | M1B: Semi-Sweet Mead | Mr. |
Table 25: Other Fruit Mead (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | SCOTT BEHRENS | Cherry Black Currant | M2E: Melomel | gotmead |
2nd | Eric Olson | TA2 | M2E: Melomel | North County Homebrewers Association |
3rd | Chris Smith | VG Pyment | M2B: Pyment | northern brewer fermentation brigade |
HM | Christopher Skottegard | Black Currant Chardonnay | M2E: Melomel | St. Paul Homebrew Club |
Table 26: Berry & Stone Fruit Mead (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Fowler | Strawberry | M2C: Berry Mead | SPHC |
2nd | Carvin Wilson | Tupelo Black Currant | M2C: Berry Mead | Arizona Society of Home Brewers |
3rd | Carvin Wilson | Strawberry Delight | M2C: Berry Mead | Arizona Society of Home Brewers |
Table 27: Spiced/Specialty Mead (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carvin Wilson | Avocado Rye | M4C: Experimental Mead | Arizona Society of Home Brewers |
2nd | Carvin Wilson | Rye Barrel Aged Pyment | M4C: Experimental Mead | Arizona Society of Home Brewers |
3rd | Matthew Weide | Mead | M3B: Spice, Herb, or Vegetable Mead | Minnesota Home Brewers Association |