Thanks to all who participated in the Midwinter Homebrew Competition.
There were 690 entries judged and 296 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Landers | Vienna Lager | 7A: Vienna Lager | Chicago Home Brewers Group/Club Wort |
2nd | James Werner | Pumpkin Pie Ale | 30B: Autumn Seasonal Beer | |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | James Werner | Road Trip Hard Cider | C1A: New World Cider | |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Scot Schaar | A Common Disaster | M3A: Fruit and Spice Mead | Rivers Edge Fermentation Society |
Milwaukee Brewing Company Australian Sparkling Ale Ramp Up
One Australian Sparkling Ale entry (BJCP Category 12B) will be chosen to be ramped up and brewed by the Milwaukee Brewing Company for serving at the Milwaukee Ale House*.
Place | Brewer | Entry Name | Style | Club |
1st | Jacob Sandlin Co-Brewer: None | AussieThunderGod | 12B: Australian Sparkling Ale | none |
Moonlight Meadery Pro Am Qualifier
One Mead entry (BJCP categories M1, M2, M3, M4B, M4C, excluding Braggot) will qualify for the Moonlight Meadery 2015 Pro Am Competition**.
Place | Brewer | Entry Name | Style | Club |
1st | Scot Schaar | A Common Disaster | M3A: Fruit and Spice Mead | Rivers Edge Fermentation Society |
White Winter Winery Cider Ramp Up
One Cider entry (BJCP Categories C1 & C2) will be chosen & made with White Winter Winery***.
Place | Brewer | Entry Name | Style | Club |
1st | James Werner | Road Trip Hard Cider | C1A: New World Cider | |
Winning Entries
Table 1: Standard American (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Phil McConnell | American Wheat Ale | 1D: American Wheat Beer | |
2nd | Scott May | Andeker Clone | 1B: American Lager | Milwaukee Beer Society |
3rd | Eric Hammel | Wrench’s Quencher | 1B: American Lager | |
Table 2: International & Czech Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Strupp Co-Brewer: Dan Kramer | Nenge Mboko...Beef Jerky Time! | 3D: Czech Dark Lager | Beer Barons of Milwaukee |
2nd | Wayne Doucette | Lynn’s Premium Lager | 2A: International Pale Lager | River City Brewers |
3rd | William Becker | Prestige Worldwide | 2A: International Pale Lager | S.O.B.A |
Table 3: Pale European (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rob Yeo Co-Brewer: Brian Jaszewski, Eric Morris, Tom Nieman, Greg Worzalla | Kolsch VII | 5B: Kolsch | Brewligans |
2nd | Kyle Ciske Co-Brewer: John Onopa | NBFB Helles | 4A: Munich Helles | NBFB |
3rd | Rob Yeo Co-Brewer: Brian Jaszewski, Eric Morris, Tom Nieman, Greg Worzalla | Dortmunster | 5C: German Exportbier | Brewligans |
Table 4: Amber European (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | Vienna Lager | 7A: Vienna Lager | Chicago Home Brewers Group/Club Wort |
2nd | Wayne Doucette | Alt Bier | 7B: Altbier | River City Brewers |
3rd | Bob Manke | Uncle Buddys Bock | 6C: Dunkels Bock | Beer Barons of Milwaukee |
Table 5: Dark European Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Austin Jones Co-Brewer: Dan Cox | Shutdown | 8A: Munich Dunkel | Iowa Brewers Union |
2nd | Wayne Doucette | Munich Dunkel | 8A: Munich Dunkel | River City Brewers |
3rd | Michael Marino | Munich Dunkel | 8A: Munich Dunkel | |
Table 6: Strong European (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean Kampshoff | Sean’s Bock | 9A: Doppelbock | MHBA |
2nd | Sean Kampshoff | Sean’s Bock | 9B: Eisbock | MHBA |
3rd | Richard Hardy | Two Year Porter | 9C: Baltic Porter | |
Table 7: German Wheat (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Ettlie Mino Choi | Old School Hefe | 10C: Weizenbock | Beer Barons of Milwaukee |
2nd | Ryan Polzin | Honey Dunkel My Weizen | 10B: Dunkels Weissbier | |
3rd | Sean Kampshoff | Sean’s Bock | 10C: Weizenbock | MHBA |
Table 8: British Bitter (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justen Parris Co-Brewer: Jason Parris | Bit-Uh | 11B: Best Bitter | REFS, MUGZ |
2nd | Steven Rapko | Strong Bitter | 11C: Strong Bitter | Society of Northeast Ohio Brewers (SNOB) |
2nd | Steven Rapko | Strong Bitter | 11C: Strong Bitter | Society of Northeast Ohio Brewers (SNOB) |
3rd | John Blythin Co-Brewer: Renee Weinberger | ESB | 11C: Strong Bitter | Beer Barons of Wisconsin |
Table 9: Pale Commonwealth (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Schlosser | Aussie Aparkling V | 12B: Australian Sparkling Ale | Beer Barons of Milwaukee |
2nd | Mark Keck | Centennial Golden | 12A: British Golden Ale | Boston Wort Processors |
3rd | Jacob Sandlin Co-Brewer: None | AussieThunderGod | 12B: Australian Sparkling Ale | none |
Table 10: Brown British (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Rapko | Dark Mild | 13A: Dark Mild | Society of Northeast Ohio Brewers (SNOB) |
1st | Steven Rapko | Dark Mild | 13A: Dark Mild | Society of Northeast Ohio Brewers (SNOB) |
2nd | Matt Stever | Slow My Roll | 13C: English Porter | Beer Barons of Milwaukee |
3rd | Joel Taylor | Saint Allis (Stallis), Mild - Batch 56 | 13A: Dark Mild | Beer Barons |
Table 11: Scottish & Irish (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brent McGrady | Ol’ McSquizzy’s | 14C: Scottish Export | DOH! (Delaware Ohio Homebrewers) |
2nd | David Worth | A Wee Bit Of Heaven | 15A: Irish Red Ale | MHTG |
3rd | Derrick Flippin | If You Want It, Work For It | 15C: Irish Extra Stout | Noble Order of the Tenuously Affiliated Homebrew Club |
Table 12: Dark British (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Leinberger | Phantom Lord | 16B: Oatmeal Stout | Beer Barons of Milwaukee |
2nd | Joe Yeado | Milk Stout | 16A: Sweet Stout | |
3rd | Thomas Frazier | TransAtlantic Stout | 16D: Foreign Extra Stout | |
HM | Gary Black | Aruba Stout | 16C: Tropical Stout | Jefferson County Home Brewers |
Table 13: Strong British (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brent McGrady | Ol’ Snaggletooth | 17A: English Strong Ale | DOH! (Delaware Ohio Homebrewers) |
2nd | David Moore | Something Something Kilt | 17C: Wee Heavy | |
3rd | Ed Kennedy | Olde Ale | 17B: Old Ale | REFS |
HM | Rob Yeo Co-Brewer: Brian Jaszewski, Eric Morris, Tom Nieman, Greg Worzalla | Old Tod | 17D: English Barleywine | Brewligans |
Table 14: Pale American (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Becker | Groupie | 18A: Blonde Ale | S.O.B.A |
2nd | Joshua Boldt | Hopnosis | 18B: American Pale Ale | Jefferson County Home Brewers |
3rd | Troy Anderson | Aleatha’s Brew | 18A: Blonde Ale | Geneva A'lers |
Table 15: Amber & Brown American (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zachary Fritts | Janet’s Brown | 19C: American Brown Ale | Midnight Carboys |
2nd | Michael Marino | Spooky Ale | 19A: American Amber Ale | |
3rd | Aric Daul | Lauderdale Common | 19B: California Common | St Paul Homebrewers Club |
Table 16: American Porter & Stout (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lee Birkett | Mash 2015 | 20B: American Stout | Midnight Carboys |
2nd | Lee Birkett | Monster 2015 | 20A: American Porter | Midnight Carboys |
3rd | Roberta Blizard Co-Brewer: Kevin Glebke, Jack Parker | Super Apocalypse Moon | 20A: American Porter | |
Table 17: Imperial Stout (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Olson | Darkside Russian Imperial Stout | 20C: Imperial Stout | Wisconsin Breweriana |
2nd | Josh Strupp Co-Brewer: Dan Kramer | Mr. Randy Watson’s Sexual Chocolate | 20C: Imperial Stout | Beer Barons of Milwaukee |
3rd | Kyle Ciske Co-Brewer: John Onopa | NBFB Peanut Butter Imp Stout | 20C: Imperial Stout | NBFB |
Table 18: American IPA (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Derek Jones | IPA #1 | 21A: American IPA | Cap and Hare |
2nd | Jordan Boyle-Engedal | Rye Session IPA | 21A: American IPA | |
3rd | Erik Carlson Co-Brewer: Joe Wichgers | Teady Hopper | 21A: American IPA | Beer Barons of Milwaukee |
Table 19: Specialty IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Leinberger | Santarium | 21B: Specialty IPA | Beer Barons of Milwaukee |
2nd | Matthew Lakota | Erubescent Red | 21B: Specialty IPA | |
3rd | Clint Smith | MooPa | 21B: Specialty IPA | Madison Homebrewers & Tasters Guild |
Table 20: Strong American (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Boyle-Engedal Co-Brewer: James Williamson | Double IPA | 22A: Double IPA | |
2nd | Rodrick Fredericks | Game Changer | 22C: American Barleywine | |
3rd | Troy Biesterveld | EOP ATWS | 22A: Double IPA | |
Table 21: Belgian Sour & Belgian Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Roan Nancy Bowser | Biere De Mars | 24C: Biere de Garde | Prairie Homebrewing Companions |
2nd | Matt Stever | Cocky | 23B: Flanders Red Ale | Beer Barons of Milwaukee |
3rd | Brian Trout | Gueuze Blend #B2 Fruit Wood Treatment 2015 | 23E: Gueuze | QUAFF |
Table 22: Strong Belgian (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Marino | Caveat Imbiber | 25C: Belgian Golden Strong Ale | |
2nd | Michael Marino | Saison Automne | 25B: Saison | |
3rd | James Werner | Saison Lamont | 25B: Saison | |
Table 23: Trappist (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Derrick Flippin | Nine Degrees Of Pocahontas | 26D: Belgian Dark Strong Ale | Noble Order of the Tenuously Affiliated Homebrew Club |
2nd | Jason Meyers | La Lumiere | 26C: Belgian Tripel | Beer Barons of Milwaukee |
3rd | Michael Chinderle | Escape Goat | 26C: Belgian Tripel | |
Table 24: Historical & Smoked (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fabrice Bouet | Grand Gosier | 27A: Historical Beer | |
2nd | Dennis Mitchell | The Phoenix And The Turtle | 32A: Classic Style Smoked Beer | Arizona Society of Homebrewers |
3rd | Scot Oglesby | Radagast’s Reserve | 27A: Historical Beer | belle city homebrewers and vitners |
Table 25: American Wild (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Foote Co-Brewer: Andrew Stienbach, Patrick Millian | Backyard Raspberry | 28C: Wild Specialty Beer | Basement Brew Crew |
2nd | John Blythin Co-Brewer: Renee Weinberger | Sour Yarrow Gruit | 28C: Wild Specialty Beer | Beer Barons of Wisconsin |
3rd | Jason Meyers | Brett Headed Monster | 28A: Brett Beer | Beer Barons of Milwaukee |
Table 26: Fruit Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Werner | Raspberry Tart | 29A: Fruit Beer | |
2nd | Blake Aper Co-Brewer: Jack Welty | Raspberry Sweet Stout | 29A: Fruit Beer | Forest City Brewers |
3rd | Joe Yeado | Blueberry Wit | 29A: Fruit Beer | |
Table 27: S/H/V Beer (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ciske Co-Brewer: John Onopa | NBFB Hopenero | 30A: Spice, Herb, or Vegetable Beer | NBFB |
2nd | Nicholas Slay Co-Brewer: Brian Wagener | Girl Scout Whookies | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Ryan Kruger | Pumpkin Ale | 30A: Spice, Herb, or Vegetable Beer | |
Table 28: Seasonal Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Werner | Pumpkin Pie Ale | 30B: Autumn Seasonal Beer | |
2nd | Sig Copple | Paranormal Spice | 30B: Autumn Seasonal Beer | Beer Barons of Milwaukee |
3rd | Francisco Talley | Pumpkin Spice | 30B: Autumn Seasonal Beer | SNAFU |
Table 29: Wood Beer (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean Kampshoff | CBA Dead Hand Stout | 33B: Specialty Wood-Aged Beer | MHBA |
2nd | Mark Thorpe Co-Brewer: Gary Burks | Eleven Eleven | 33B: Specialty Wood-Aged Beer | N.I.B.S. Northwest Indiana Brewers Society |
3rd | Brian Trout Co-Brewer: Juli Goldenberg | Leather-Bound Books & Rich Mahogany | 33A: Wood-Aged Beer | QUAFF |
Table 30: Specialty Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Scott | Flander’s Quad-Diddly-Odd Ale | 34B: Mixed-Style Beer | RAZE |
2nd | Rob Yeo Co-Brewer: Brian Jaszewski, Eric Morris, Tom Nieman, Greg Worzalla | On The Haus IPL | 34B: Mixed-Style Beer | Brewligans |
3rd | Michael Sande | Schwaltbier | 34B: Mixed-Style Beer | beer barons |
Table 31: Standard Cider/Perry (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Werner | Road Trip Hard Cider | C1A: New World Cider | |
2nd | Jeff Landers | Cider | C1A: New World Cider | Chicago Home Brewers Group/Club Wort |
3rd | Stephen Mayo | Plain Ol’ New World Cider | C1A: New World Cider | Seacoast Homebrewers |
Table 32: Specialty Cider/Perry (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Carlson Co-Brewer: Joe Wichgers | Princess Peach | C2B: Cider with Other Fruit | Beer Barons of Milwaukee |
2nd | Stephen Mayo | Black Cherry Cider | C2B: Cider with Other Fruit | Seacoast Homebrewers |
3rd | Brian Joas | Bruce Pirates My Apples | C2F: Specialty Cider/Perry | Beer Barons of Milwaukee |
Table 33: Trad/Spiced/Specialty Mead (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scot Schaar | A Common Disaster | M3A: Fruit and Spice Mead | Rivers Edge Fermentation Society |
2nd | Scot Schaar | Cortez The Killer | M4C: Experimental Mead | Rivers Edge Fermentation Society |
3rd | John Blythin Co-Brewer: Renee Weinberger | Beltane Mead | M3B: Spice, Herb, or Vegetable Mead | Beer Barons of Wisconsin |
Table 34: Fruit Mead (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scot Schaar | Passion AND Lime | M2E: Melomel | Rivers Edge Fermentation Society |
2nd | Scot Schaar | New Dawn Coming | M2E: Melomel | Rivers Edge Fermentation Society |
3rd | Scott Sommer | Sweet Apple | M2A: Cyser | Brewligans |