Thanks to all who participated in the Midwinter Homebrew Competition.
There were 465 entries judged and 187 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Randy Daniels KC McKinney | Kolsch | 5B: Kölsch | Iowa Brewers Union |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Dan Acheson | Cidurana | C2F: Specialty Cider/Perry | Urban Knaves of Grain |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Josh Holbrook | Homegrown 2021 | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
Winning Entries
Table 1: Non-Czech/German Lagers (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daniels KC McKinney | Pre-Pro Lager | 27A6: Pre-Prohibition Lager | Iowa Brewers Union |
2nd | Wayne Doucette | Lynn's Lager | 1B: American Lager | River City Brewers [MN] |
3rd | Guy Grady | S-Town Light | 1A: American Light Lager | Central Arkansas Fermenters |
Table 2: Czech Lagers (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brett Vodicka Co-Brewer: Chad Gibson | Czech Yo Self | 3B: Czech Premium Pale Lager | Illiana Beer Rackers Union (IBRU) |
2nd | Steve Ristau MHP | D A R K | 3D: Czech Dark Lager | Ale Riders Homebrew Club |
3rd | Lincoln Souzek | Dark Days, Bright Nights | 3D: Czech Dark Lager | |
Table 3: Pale German Lagers (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Stephens MHP | I Like Turtles | 4A: Munich Helles | Keepers of Craft |
2nd | Bill Gavin Roy Ventullo | Dortmunder The Great 3 | 5C: German Helles Exportbier | CRAZE |
3rd | Chad Medford MHP | Sawtooth Pils | 5D: German Pils | Red Earth Brewers |
Table 4: Dark German Lagers (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Holland Andrew | Cloud Forest Dunkel | 8A: Munich Dunkel | |
2nd | Mike Neville MHP | I'm Told Schwarz Means Black In German | 8B: Schwarzbier | Motor City Mashers |
3rd | Jerry Barthel | Dunkellicious | 8A: Munich Dunkel | Big Sioux Brewing Society |
Table 5: German Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daniels KC McKinney | Kolsch | 5B: Kölsch | Iowa Brewers Union |
2nd | Kevin Wojdak MHP | You Don't Know Jack | 7B: Altbier | Urban Knaves of Grain |
3rd | Brandon Wills | Huck Weiss | 10A: Weissbier | |
Table 6: American IPA (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Niemczewski | Super Ultra Premium | 21A: American IPA | Urban Knaves of Grain |
2nd | Ross Stuart Co-Brewer: Trevor Tyner | Double IPA | 22A: Double IPA | Arizona Society of Homebrewers |
3rd | Jack Cantle MHP | Double Harted | 22A: Double IPA | North Urban Brewing Society (NUBS) |
Table 7: Pale American Ales (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wayne Doucette | Wayner's Pale Ale | 18B: American Pale Ale | River City Brewers [MN] |
2nd | Deborah And Marc Prichard MHP | Dreamy | 1C: Cream Ale | Red Earth Brewers |
3rd | Tyler Hulsebus | CitrAm Fuse Pale Ale | 18B: American Pale Ale | |
Table 8: Bocks (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Medford MHP | Vindicator | 9A: Doppelbock | Red Earth Brewers |
2nd | Brandon Pflipsen | If I Could Turn Bock Time | 9A: Doppelbock | Minnesota Home Brewers Association |
3rd | Derek Gilbertson | Terminator | 9A: Doppelbock | |
Table 9: English Ales (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jack Cantle MHP | Ruddles Mild | 13A: Dark Mild | North Urban Brewing Society (NUBS) |
2nd | Craig Matney MHP Co-Brewer: Steve Matney | Eddie's Brew | 11C: Strong Bitter | Motor City Mashers |
3rd | Fritz Schanz MHP | Stearman's British Brown Ale | 13B: British Brown Ale | Denton County Homebrewers Guild |
Table 10: Irish/Scottish (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Kanczuzewski MHP | Stout | 15B: Irish Stout | Royal Oak Area Homebrew Club |
2nd | Brian Stephens MHP | Why Do All Dwarves Have Scottish Accents? | 14B: Scottish Heavy | Keepers of Craft |
3rd | Mark Kunzelmann | Irish Stout | 15B: Irish Stout | St. Louis Brews |
Table 11: Dark American Ales (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Luke Osborne | Fairly Common | 19B: California Common | Central Arkansas Fermenters |
2nd | Jeremy Jones MHP | Hera | 19C: American Brown Ale | Snake River Brewers |
3rd | Fritz Schanz MHP | Stearman's American Brown Ale | 19C: American Brown Ale | Denton County Homebrewers Guild |
Table 12: Porters (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Pre Pro Porter | 27A7: Pre-Prohibition Porter | Arizona Society of Homebrewers |
2nd | Rob Baysden | Pre-Prohibition Porter V1 | 27A7: Pre-Prohibition Porter | |
3rd | Haven Schultz MHP | Deadfall | 20A: American Porter | The Brü Club |
Table 13: Stouts (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scot Ahlers MHP | Sweet Stout | 16A: Sweet Stout | Brauer Unterstutzungs Verein |
2nd | Jeremy Anderson | Cowcatcher | 16A: Sweet Stout | |
3rd | Kevin Wagner MHP | Are You Suggesting That Coconuts Migrate? | 16C: Tropical Stout | Kansas City Bier Meisters |
Table 14: Specialty IPA (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Mark Albers | A Rush Of Hops To The Head | 21C: Hazy IPA | |
3rd | Jason Rohloff MHP | Unintended Consequence | 21B: Specialty IPA | Beer Barons of Milwaukee |
Table 15: Strong Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Strupp | Ol Crosspatch | 17B: Old Ale | Beer Barons of Milwaukee |
2nd | Fritz Schanz MHP | Stearman's American Barleywine | 22C: American Barleywine | Denton County Homebrewers Guild |
3rd | Ben Rank | Witch Of November | 17C: Wee Heavy | Green Bay Brewers Guild |
Table 16: Belgian (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Strupp | Diable Noir De L Hiver | 25B: Saison | Beer Barons of Milwaukee |
2nd | Mark Kunzelmann | Belgian Pale Ale | 24B: Belgian Pale Ale | St. Louis Brews |
3rd | Mark Pennick MHP | Golden Standard | 25C: Belgian Golden Strong Ale | Brew Crew [CO] |
Table 17: Monastic (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Drew Templeton MHP | Tripel Corgi Trouble | 26C: Belgian Tripel | Iowa Brewers Union |
2nd | Colby Reineke MHP | Imposter Syndrome | 26A: Belgian Single | Minnesota Home Brewers Association |
3rd | Eli Swanson | Uncle Kurts Quad | 26D: Belgian Dark Strong Ale | |
Table 18: Specialty Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marvin Gomez Co-Brewer: Enrique Leveron | Very Berry Ramona | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
2nd | Michael Rensing MHP | Careful Man, There's Beverage Here! | 31A: Alternative Grain Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Brian Carpenter | The BOG Cranberry Wheat Ale | 29A: Fruit Beer | Brewing Innovators and Enthusiasts of Rhinelander (BIER) |
Table 19: Sour/Wild (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz MHP | Stearman's Lambic | 23D: Lambic | Denton County Homebrewers Guild |
2nd | Michael Beck MHP | Kaiserring | 23G: Gose | Illiana Beer Rackers Union (IBRU) |
3rd | Fritz Schanz MHP | Stearman's Flanders Red | 23B: Flanders Red Ale | Denton County Homebrewers Guild |
Table 20: Spice Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Pennick MHP | Tearing Down Walls | 30A: Spice, Herb, or Vegetable Beer | Brew Crew [CO] |
2nd | Dwight Wilson MHP | Tickle My Pickle | 30A: Spice, Herb, or Vegetable Beer | O-Town Hop Heads |
3rd | Luke Hafdahl Co-Brewer: Adam Sawatsky | Forest Plot | 30A: Spice, Herb, or Vegetable Beer | Rochester Area Zymurgy Enthusiasts (RAZE) |
Table 21: Smoke/Wood (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zach Fritts | Wreathed In Smoke | 27A5: Piwo Grodziskie | Club Wort |
2nd | Daniel Colbourne MHP | Mr. Jim BA | 33B: Specialty Wood-Aged Beer | The Colbourne Garage Project |
3rd | Steve Powell | Rauch Scharlach-Eiche Helles | 32A: Classic Style Smoked Beer | Big Sioux Brewing Society |
Table 22: Standard Cider (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Dugan MHP | Dickens Cider | C1A: New World Cider | The Brü Club |
2nd | Josh Mahoney | I Grew A Pear | C1E: Traditional Perry | Minnesota Home Brewers Association |
3rd | James Werner | French Cider | C1C: French Cider | Beer Barons of Milwaukee |
Table 23: Specialty Cider (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | Cidurana | C2F: Specialty Cider/Perry | Urban Knaves of Grain |
2nd | James Werner | Strawberry Cider | C2B: Cider with Other Fruit | Beer Barons of Milwaukee |
3rd | Todd Rupell MHP | Sweet Tart | C2B: Cider with Other Fruit | The Brü Club |
Table 24: Traditional Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Holbrook | Homegrown 2021 | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
2nd | Garrett Freeman MHP | Sweet Clover Traditional | M1C: Sweet Mead | |
3rd | Garrett Freeman MHP | Lemon Blossom Traditional Mead | M1B: Semi-Sweet Mead | |
Table 25: Non-Trad Mead (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Holbrook | Matthew Mead Vs. Everyone Else's Cherry Meads | M2D: Stone Fruit Mead | Minnesota Home Brewers Association |
2nd | Garrett Freeman MHP | Blueberry & Lime | M2E: Melomel | |
3rd | Jason Rohloff MHP | Black CherBerry | M2E: Melomel | Beer Barons of Milwaukee |