Thanks to all who participated in the Midwinter Homebrew Competition.
There were 465 entries judged and 227 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Joe Skiles | Calculating Infinity | 17D: English Barley Wine | Urban Knaves of Grain |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Ed Walkowski | Black Currant Cider | C2B: Cider with Other Fruit | Scranton Brewers Guild |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Passionista | M2E: Melomel | Saint Paul Homebrewers Club |
Winning Entries
Table 1: Pale Lagers (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wayne Doucette | International Harvester | 2A: International Pale Lager | River City Brewers [MN] |
2nd | Mark Kunzelmann | Czech Mate | 3B: Czech Premium Pale Lager | St. Louis Brews |
3rd | Adam Skjefstad MHP | Lager Bent And Hell Bound | 27A6: Pre-Prohibition Lager | River City Brewers [MN] |
Table 2: Pale Ales (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger MHP | Hop Science | 18B: American Pale Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Samuel Dixon | Pale Ale | 18B: American Pale Ale | |
3rd | John Harlan MHP | Harvest Halo | 18A: Blonde Ale | |
Table 3: Wheat Beers (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffry Battles MHP | Jeff's Hefe | 10A: Weissbier | QUAFF |
2nd | Stephen Schmitt MHP | Leverkusen | 10C: Weizenbock | Evanston Homebrew Club |
3rd | Mike Kennedy Co-Brewer: Kerry Kennedy | Symphony Of Destruction | 22D: Wheatwine | |
Table 4: Dark Lagers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Slater MHP Co-Brewer: Matt Castillino | War Machine | 3C: Czech Amber Lager | Thousand Oaked Homebrewers |
2nd | Michael Sande | Cactus Glasses | 2B: International Amber Lager | Beer Barons of Milwaukee |
3rd | David Towles MHP | Czech Dark Lager | 3D: Czech Dark Lager | High Plains Drafters [TX] |
Table 5: Bocks (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Drew Templeton MHP | Corginator | 9A: Doppelbock | Iowa Brewers Union |
2nd | Stephen Schmitt MHP | Augsburg Bock | 4C: Helles Bock | Evanston Homebrew Club |
3rd | Lincoln Souzek | Neshkoro Hilton | 6C: Dunkels Bock | |
Table 6: Irish & Scottish Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
2nd | Karie Bencz Co-Brewer: Kevin Bencz | Irish YOU Well | 15A: Irish Red Ale | |
3rd | Chad Medford MHP | Lot Of McStakes | 15B: Irish Stout | Red Earth Brewers |
Table 7: English Beer (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Skiles MHP | Calculating Infinity | 17D: English Barley Wine | Urban Knaves of Grain |
2nd | Karie Bencz Co-Brewer: Kevin Bencz | Le Premiere | 12A: British Golden Ale | |
3rd | Mark Kunzelmann | EOB | 11B: Best Bitter | St. Louis Brews |
Table 8: Stouts & Porters (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rahshal Kowal | Pillow Fight | 9C: Baltic Porter | Beer Barons of Milwaukee |
2nd | Ron Fitch | Volstead Remedy | 20C: Imperial Stout | Saint Paul Homebrewers Club |
3rd | Jim Williamson MHP | Merry Oatmas | 16B: Oatmeal Stout | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 9: Dark Ales (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Chisholm | Big Boy 23 | 22C: American Barleywine | Glass City Mashers |
2nd | Joe Skiles MHP | Assassination Coordinates | 22C: American Barleywine | Urban Knaves of Grain |
3rd | Todd Slater MHP Co-Brewer: Matt Castillino | Conejo Common | 19B: California Common | Thousand Oaked Homebrewers |
Table 10: Pale German Beer (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Miller MHP | September. Do You Remember? | 4B: Festbier | Arizona Society of Homebrewers |
2nd | Pete Graham MHP | Feather Cove Pils | 5D: German Pils | Foam Blowers of Indiana (FBI) |
3rd | Tyler Sallee | Bavarian Party Pants | 4B: Festbier | Nosey Neighbor Brewing |
Table 11: American IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Sande | Hopfenreich Bier | 21A: American IPA | Beer Barons of Milwaukee |
2nd | Joe Skiles MHP | Make IPA Clear Again | 21A: American IPA | Urban Knaves of Grain |
3rd | Metts Potter | More Citra! | 21A: American IPA | Bloatarian Brewing League |
Table 12: Other IPA (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wayne Doucette | Coldest IPA Ever! | 21B: Specialty IPA | River City Brewers [MN] |
2nd | Mike & Stephanie Butler MHP | Come Back With A Warrant | 21C: Hazy IPA | Kansas City Bier Meisters |
3rd | Doug Bulthuis | Get Your Feet Off The Coffee Table | 21B6: White IPA | Kuhnhenn Guild of Brewers (KGB) |
Table 13: Other Beers (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Torjusen | Fimbulvinter | 34C: Experimental Beer | |
2nd | Tyler Miller MHP | Picture To Burn | 27A5: Piwo Grodziskie | Arizona Society of Homebrewers |
3rd | Lou Ruscetta MHP Co-Brewer: Laura Toth | Smoked Dominator | 32B: Specialty Smoked Beer | Red Earth Brewers |
Table 14: Sour & Fruit Beer (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick & Heather Hartley MHP | Cody Wears Suspenders With His Sweat Pants | LSX4: Catharina Sour | Red Earth Brewers |
2nd | Stephen Schmitt MHP | The Rare Barrel | 28D: Straight Sour Beer | Evanston Homebrew Club |
3rd | Kyle Kiely MHP | Key Lime Gose | 29A: Fruit Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 15: Belgian Ales (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jacob Likeric | Babe-Raham Lincoln | 25A: Belgian Blond Ale | McFarland Hopslingers |
2nd | Steve Schember | Blaupunkt | 25B: Saison | Boston Wort Processors |
3rd | Michael Beck MHP | Eleutherian Mills | 25B: Saison | Illiana Beer Rackers Union (IBRU) |
Table 16: Monastic Ales (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn MHP | Not The Spiced Quad | 26D: Belgian Dark Strong Ale | Inland Empire Brewers |
2nd | Todd Rieck | Quadsimodo | 26D: Belgian Dark Strong Ale | La Crosse Area Grain Enthusiasts and Related Specialties |
3rd | Jonathan Greene | Nothing On My 6 | 26A: Belgian Single | Beer Barons of Milwaukee |
Table 17: Spice Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Skiles MHP | Day Man | 30A: Spice, Herb, or Vegetable Beer | Urban Knaves of Grain |
2nd | Luke Hafdahl MHP Co-Brewer: Adam Sawatsky | AMA | 30D: Specialty Spice Beer | Rochester Area Zymurgy Enthusiasts (RAZE) |
3rd | Mike Bechina MHP Co-Brewer: Mike & Stephanie Butler John Daly Alex Giboo Jeffery Good Caleb Schickedanz | Can't Catch Me | 30C: Winter Seasonal Beer | Kansas City Bier Meisters |
Table 18: Dark German Beer (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Castellino | Schwarz | 8B: Schwarzbier | Thousand Oaked Homebrewers |
2nd | Kevin Bencz MHP Co-Brewer: Karie Bencz | Ted Luvs... | 6A: Märzen | |
3rd | Holland Andrew | Cloud Forest Dunkel | 8A: Munich Dunkel | |
Table 31: Standard Cider/Perry (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Stephens MHP | Cidre | C1A: New World Cider | Keepers of Craft |
2nd | James Werner | French Cider | C1C: French Cider | Beer Barons of Milwaukee |
3rd | Emersen Heron MHP | Glenny Balls | C1D: New World Perry | Red Earth Brewers |
Table 32: Specialty Cider/Perry (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ed Walkowski | Black Currant Cider | C2B: Cider with Other Fruit | Scranton Brewers Guild |
2nd | James Werner | Sweet Heat | C2F: Specialty Cider/Perry | Beer Barons of Milwaukee |
3rd | Art Kim MHP | Chaider | C2E: Cider with Herbs/Spices | Illiana Beer Rackers Union (IBRU) |
Table 41: Traditional Meads (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | Sesh | M1A: Dry Mead | Urban Knaves of Grain |
2nd | Jim Johnston | Bramble | M1B: Semi-Sweet Mead | Beer Barons of Milwaukee |
3rd | Jason Rohloff MHP | I Say Lehua, You Say Hawaii | M1B: Semi-Sweet Mead | Beer Barons of Milwaukee |
Table 42: Fruit Meads (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Fletty | Passionista | M2E: Melomel | Saint Paul Homebrewers Club |
2nd | Jonathan Greene | Please Be Kind | M2C: Berry Mead | Beer Barons of Milwaukee |
3rd | Jordan Willeford | Peachy Keen B2 | M2D: Stone Fruit Mead | The Worts |
Table 43: Specialty Meads (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Rohloff MHP | Unplanned Outcome | M3A: Fruit and Spice Mead | Beer Barons of Milwaukee |
2nd | Garrett Freeman MHP | Blueberry Muffin Mead | M4C: Experimental Mead | Red Earth Brewers |
3rd | Garrett Freeman MHP | My Polish Mead | M4B: Historical Mead | Red Earth Brewers |